Toggle navigation
KIOS
TARIFF SIMULATION
INF CONTAINER
SPPB/BC23
TPFT
TPS ONLINE (ON-DEMAND)
SPPB
BC23
SPJM
DOK MANUAL
PKBE
PEB
NPE
SP3B
DOK PABEAN
KARANTINA
SPPB
BC23
SPJM
MANUAL
PKBE
PEB
NPE
SP3B
PABEAN
KARANTINA
INF CONTAINER
SPPB/BC23
TPFT
TARIFF
SPPB BC23 ON-DEMAND
INPUT SPPB
SPPB NBR
-Kode Kantor-
160200 ( A MARUNDA ) | /WBC.07/KPP.MP.02/2022
150300 ( A TANGERANG ) | /WBC.06/KPP.MP.03/2022
051000 ( CIKARANG ) | /WBC.08/KPP.MP.07/2022
050700 ( CIREBON ) | /WBC.05/KPP.05/SPPB/2022
030700 ( DJBC SUMATRA BAG. SELATAN ) | /WBC.09/KPP.MP.08/
010700 ( KPPBC BELAWAN ) | /WBC.02/KPP.01/2020
060600 ( KPPBC DI YOGYAKARTA ) | /WBC.09/KPP.MP.03/
040400 ( KPPBC HALIM - JAKARTA ) | /WBC.07/KPP.MP.01/2022
071300 ( PASURUAN ) | /WBC.10/KPP.022022
040300 ( PELAYANAN UTAMA BEA DAN CUKAI TIPE A TANJUNG PRIOK ) | /WBC.04/KP.03/2022
050100 ( SOEKARNO-HATTA ) | /WBC.08/KP.013/2022
050500 ( TMP A BANDUNG ) | /WBC.08/KPP.MP.04/2022
050900 ( TMP A BEKASI ) | /WBC.08/KPP.MP.012022
050300 ( TMP A BOGOR ) | /WBC.08/KPP.MP.02/2022
050800 ( TMP A PURWAKARTA ) | /WBC.09/KPP.MP.03/2022
070500 ( TMP JUANDA ) | /WBC.10/KPP.MP.03/2022
050400 ( TMP MERAK ) | /WBC.06/KPP.MP.02/2022
050400 ( TMP MERAK ) | /WBC.07/KPP.MP.01/2020
060100 ( TMP TANJUNG EMAS ) | /WBC.09/KPP.MP.01/2022
070100 ( TMP TANJUNG PERAK ) | /WBC.10/KPP.MP.0114/2022
SPPB DATE
CUST ID
NPWP
Submit
Delete
CUSTOMER INFORMATION
CUSTOMER NAME
Submit